Overview
– Achievements
Assisted Reproductive Technology Success Rates
according to Age Category January 5 – December 28, 2016
-34 years of age:
| IVF | ICSI | FET (Natural cycle) |
FET (Hormone Replacement cycle) |
|
| Pregnancy rates | 41.5% | 25.9% | 46.4% | 39.3% |
| Miscarriage rates | 12.5% | 9.5% | 21.8% | 10.7% |
| Birth rates | 36.3% | 23.1% | 35.2% | 34.0% |
| Multiple pregnancy rates | 1.3% | 1.4% | 4.0% | 6.7% |
IVF: In Vitro Fertilization, ICSI: Intracytoplasmic Sperm Injection, FET: Frozen Embryo Transfer
35-39 years of age:
| IVF | ICSI | FET (Natural cycle) |
FET (Hormone Replacement cycle) |
|
| Pregnancy rates | 33.2% | 16.6% | 41.5% | 37.7% |
| Miscarriage rates | 20.0% | 11.9% | 20.7% | 33.8% |
| Birth rates | 24.6% | 13.2% | 32.2% | 25.0% |
| Multiple pregnancy rates | 6.0% | 2.4% | 6.5% | 10.4% |
IVF: In Vitro Fertilization, ICSI: Intracytoplasmic Sperm Injection, FET: Frozen Embryo Transfer
40-41 years of age:
| IVF | ICSI | FET (Natural cycle) |
FET (Hormone Replacement cycle) |
|
| Pregnancy rates | 16.4% | 10.0% | 24.8% | 25.5% |
| Miscarriage rates | 27.3% | 25.9% | 35.3% | 48.7% |
| Birth rates | 11.2% | 7.0% | 15.3% | 13.1% |
| Multiple pregnancy rates | 0.0% | 0.0% | 5.9% | 12.8% |
IVF: In Vitro Fertilization, ICSI: Intracytoplasmic Sperm Injection, FET: Frozen Embryo Transfer
42 – years of age:
| IVF | ICSI | FET (Natural cycle) |
FET (Hormone Replacement cycle) |
|
| Pregnancy rates | 7.5% | 3.3% | 19.8% | 9.9% |
| Miscarriage rates | 50.0% | 55.0% | 35.0% | 60.0% |
| Birth rates | 3.8% | 1.5% | 11.9% | 3.6% |
| Multiple pregnancy rates | 16.7% | 5.0% | 5.0% | 0.0% |
IVF: In Vitro Fertilization, ICSI: Intracytoplasmic Sperm Injection, FET: Frozen Embryo Transfer
All ages:
| GIFT | ZIFT | EIFT | |
| Pregnancy rates (per cycle) | 15.9% | 18.9% | 16.9% |
| Miscarriage rates | 57.1% | 28.6% | 10.0% |
| Multiple pregnancy rates | 14.3% | 14.3% | 20.0% |
GIFT: Gamete Intrafallopian Transfer, ZIFT: Zygote Intrafallopian Transfer, EIFT: Embryo Intrafallopian Transfer
